Used Vehicle
~$90
Cost to fill at $1.50/L
~759km
Average per tank
| Vehicle | 2025 BYD Shark 6 Dual Motor Premium Continuous Variable Dual Cab Utility |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Electric/Petrol 95RON |
| Capacity | 1.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 44,391 kms |
| Drive Type | 4WD |
| Rego | S792DEX |
| StockNo | 21412 |
| VIN | LPE19W2A4SF044940 |
| ANCAP Safety Rating | |
| CO² Emissions | 46 g/Km |
| Fuel Economy (City) | 7.9 L/100Km |
| Towing Weight Braked | 2500kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 230V Power Outlet | AC Charging Standard - Type 2 |
| Active Heated/Ventilated Front Seats | Adaptive Cruise Control |
| Airbag - Driver Seat | Airbag - Passenger |
| Airbag Driver | Antenna - Roof-Mounted Shark Fin Type |
| Apple CAR Play | Autonomous Emergency Braking |
| Blind Spot Detection | Bluetooth Connectivity |
| Brake Assist | Brake Lights - LED |
| Centre Console Storage | Charging Cable - Mode 2 |
| Charging Port DC - Type 2 | Child Safety Locks IN Passenger Compartment Doors |
| Child Seat - Isofix Anchorage System | Climate Control - 2 Zone |
| Cross Traffic Alert With Brake Support | Curtain Airbags |
| Daytime Running Lights - LED | Deceleration Assist |
| Digital Audio Broadcast Radio | Door Opening Warning |
| Driver Fatigue Detection | Electronic Brake Force Distribution |
| Emergency Lane Keep Assist | Engine Immobiliser |
| FAR Side Airbags - Driver | FM Radio |
| Fog Lights - Front | Fog Lights - Rear |
| Follow ME Home Lighting | Forward Collision Warning |
| Front Cross Traffic Alert With Braking | Front Footwell Lights |
| Head Restraints | Head Up Display |
| Heated Rear Windshield | High Beam Assist |
| Hill Descent Control | Hill Holder |
| Intelligent Power Brake System | Interior Lights - Front & Rear |
| Keyless Entry & Start | Lane Departure Prevention |
| Lane Departure Warning | Leather Steering Wheel |
| LED Headlights & Tail Lights | Luggage/Cargo Area Light/S |
| Lumbar Support 4 WAY | Multi-Function 15.5 Inch Colour Touchscreen Disp |
| Multi-Function Steering Wheel - Heated | Over-THE-AIR-Updates |
| Power Front Seat Driver 8 WAY | Power Mirror Fold, Heated & APP Lights |
| Power Windows - Anti-Trap | Rain Sensing Wipers |
| Rear Centre Armrest With CUP Holders | Rear Collision Warning |
| Rear Cross Traffic Alert & Braking | Rear Privacy Glass - Rear & Side Windows |
| Rear View Mirror - Auto Dimming | Regenerative Braking |
| Remote Frequency KEY & NFC Card | Reversing Camera & Front & Rear Parking Sensors |
| Satellite Navigation | Seat Occupancy Detection - Passenger Rear |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - PRE-Tensioner Front Passenger |
| Seatbelts - Reminder for All Seats | Side Front Airbags |
| Side Steps | Single Passenger Seat 4 WAY Adjustment |
| Sound System with 12 Speakers | Speed Limit Assist |
| Speed Limit Information | Sunvisors with Vanity Mirrors & Illumination |
| Terrain Mode Select System | Tool Kit |
| TOP View Camera (360 Degree) | Touchscreen LCD 10.25 Inch |
| Traffic Sign Recognition | Trailer Stability Control |
| Upholstery - Leather Look | USB Input Socket |
| V2L Discharge Adaptor | Vehicle Dynamics Control System |
| Vehicle TO Load Charging | Voice Assistant Integration |
| Wireless Android Auto | Wireless Device Charger |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.