New Vehicle
~$95
Cost to fill at $1.50/L
~828km
Average per tank
Vehicle | 2023 Mitsubishi ASX XD MY23 MR (2WD) Titanium Continuous Variable Wagon |
Body Colour | Titanium |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 103 kms |
Drive Type | FWD |
Rego | S185CXP |
StockNo | 007740 |
VIN | JMFXTGA2WPU007740 |
ANCAP Safety Rating |
|
CO² Emissions | 176 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
294MM Front Brakes | 302MM Rear Brakes |
Active High Beam Control | Active Traction Control |
Additional 12 Volt Socket/S | Adjustable Driver Seat - Manual |
Adjustable Passenger Seat - Manual | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Audio Streaming | Auto Stability Control |
Automatic Door Locks | Black Exterior Mirrors |
Black Interior Trim | Black Wheel Arch Mouldings |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Roof | Bottle Holders - Front Seats |
Brake Override System | Cargo Cover |
Carpet Floor Covering | Central Locking Remote Control |
Centre Console Storage BOX With LID | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Upholstery | Contrast Stitching |
Cruise Control | CUP Holders - Front & Rear |
Curtain Airbags | Daytime Running Lights - LED |
Digital Audio Broadcast Radio | Door Pockets - Front Seat |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | Extra USB Socket/S |
FOG Lights - LED | Forward Collision Mitigation |
Headlights - Manual Levelling | Hill Start Assist |
Intermittent Wipers - Rear | Keyless Entry |
Leather Gear Selector | Leather Parking Brake |
Leather Steering Wheel | LED Headlights |
Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
ONE Touch Start System | Parking Distance Control Rear |
Power Mirrors with Folding | Power Steering |
Power Window Driver Auto UP/Down | Power Windows |
Power Windows - Auto UP/Down - Driver Control | Power Windows Lock - Driver Control |
Privacy Glass | Radio AM/FM |
Rain Sensing Wipers | Rear Centre Armrest With CUP Holders |
Rear LED Stop Light | Rear Spoiler - Body Colour |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Seatback Pocket - Front Passenger Seat | Seatbelt Emergency Locking Retractor 2ND ROW Outer |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags - Front Seats Side | Side Window Demisters |
Single Zone Climate Control | Smart KEY |
Smartphone Link Display Audio With Touchscreen | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
USB Charging Port/S - Rear | USB Input Socket |
Ventilated Front Disc Brakes | Voice Recognition System |
Wheel Finish - Black |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
LUXURY
FINANCE AVAILABLE
PLATE CLEARANCE
LUXURY
FINANCE AVAILABLE
PLATE CLEARANCE