Used Vehicle
~$114
Cost to fill at $1.50/L
~987km
Average per tank
| Vehicle | 2018 Isuzu D-MAX TF MY17 LS-M HI-Ride (4x4) 6 Speed Automatic Crew Cab Utility |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 122,772 kms |
| Drive Type | 4x4 |
| Rego | S883DKP |
| StockNo | 21368 |
| VIN | MPATFS85JHT015730 |
| ANCAP Safety Rating |
|
| CO² Emissions | 203 g/Km |
| Fuel Economy (City) | 7.7 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt Only |
| Air Conditioning | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Bluetooth Connectivity | Body Coloured Front Bumper |
| Bottle Holders - Front Seats | Bucket Front Seats |
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Chrome Exterior Mirrors |
| Chrome Front Grille | Cloth Trim |
| Coat Hanger Hook/S | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Emergency Brake Assist |
| Engine Immobiliser | Fog Lights - Front |
| Glovebox Compartment | Grab Handles - Front & Rear |
| Head Airbags | Headlights On Warning |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
| Multi-Function Display | Multi-Function Steering Wheel |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Projector Headlights |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Lights - LED | Rear View Mirror Day/Night |
| Rear Window Demister | Reversing Camera |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Storage Compartment - IN Dash |
| Sunglass Holder | Sunvisors with Vanity Mirrors |
| Traction Control System | Trip Computer |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.