Used Vehicle
~$114
Cost to fill at $1.50/L
~584km
Average per tank
| Vehicle | 2008 Mazda CX-9 Classic Grey 6 Speed Auto Activematic Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.7 |
| Gears | 6 Speed |
| Gearbox | Auto Activematic |
| Transmission | Automatic |
| Odometer | 252,042 kms |
| Drive Type | 4x4 |
| Rego | CC836P |
| StockNo | 21332 |
| VIN | JM0TB10A100104292 |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 309 g/Km |
| Fuel Economy (City) | 13 L/100Km |
| Towing Weight Braked | 2000kg |
| 18 Inch Alloy Wheels | AIR CON & Climate Control Multi Zone |
| AIR CON & Climate Control Multi Zone | Anti-Lock Braking |
| Brake Assist | CD with 6 CD Stacker |
| Central Locking Remote Control | Cloth Trim |
| Cruise Control | Dual Front Airbags Package |
| Dynamic Stability Control | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Leather Steering Wheel |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Spoiler | Reversing Camera |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Traction Control System | Trip Computer |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
7 SEATER, TOWBAR
7 SEATER, TOWBAR