Used Vehicle
~$113
Cost to fill at $1.50/L
~728km
Average per tank
| Vehicle | 2023 GWM Tank 300 Lux Hybrid White 9 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 71 kms |
| Drive Type | 4WD |
| Rego | S949DDP |
| StockNo | 654864 |
| VIN | LGWFFSA52PJ654864 |
| ANCAP Safety Rating |
|
| CO² Emissions | 242 g/Km |
| Fuel Economy (City) | 10.3 L/100Km |
| Towing Weight Braked | 2500kg |
| 12 Volt Power Outlet | 12 Volt Power Outlet - Load Area |
| 17 Inch Alloy Wheels | 220V Power Outlet |
| 316MM Front Brakes | 323MM Rear Brakes |
| Active High Beam Control | Adaptive Cruise Control |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Ambient Lighting | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Apple CAR Play |
| Around View Monitor | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Automatic Brake Hold |
| Automatic Locking Return Function | Automatic Stop/Start |
| Autonomous Emergency Braking | Bluetooth Connectivity |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Courtesy/Dome Light/S |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Cooling/Heating Vents 2ND ROW |
| Crawl Control | Curtain Airbags |
| Daytime Running Lights | Digital Audio Broadcast Radio Plus |
| Door Ajar Warning | Door Opening Warning |
| Dual Front Airbags Package | Electric Parking Brake |
| Electric Power Steering | Electronic Diff Lock Rear |
| Electronic Stability Program | Emergency Lane Keep Assist |
| Engine Immobiliser | Five Seat Interior |
| Fog Lights - Front | Fog Lights - Rear |
| Forward Collision Warning | Front Centre Airbag |
| Front Cross Traffic Alert With Braking | Handsfree Mobile Communication |
| Headlights - Height Adjustable | Headlights Follow ME Home Function |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Start Assist | Instrument Cluster Display - 12.3 Inch |
| Instrument Cluster With Colour Display | Keyless Entry |
| Lane Change Assist | Lane Departure Warning |
| Lane Keeping Assist | LED Headlights |
| Load Protection NET | Luggage/Cargo Area Light/S |
| Microfibre Leather Steering Wheel | Multi Terrain Mode |
| Multi-Media System With 12.3 Inch Touch Screen | Paddle Shifters ON Steering Wheel |
| Park Assist - Front | Park Assist - Rear |
| Parking Distance Control Front & Rear | Power Front Seat Driver 6 WAY |
| Power Front Seat Passenger 4 WAY | Power Mirrors With Auto Folding |
| Power Mirrors With Heated & Folding | Power Mirrors with Indicators |
| Power Windows - Anti-Trap | Power Windows - Auto UP/Down |
| Privacy Glass | Push Button Start |
| Radio AM/FM | Rain Sensing Wipers |
| Rear Centre Armrest - Folding | Rear Collision Warning |
| Rear Cross Traffic Alert & Braking | Rear Lights - LED |
| Rear ROW Children Monitor | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Reclining Rear Seats | Roof Rails |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters 2ND ROW Outer |
| Seatbelts - Load Limiters Front Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - Front Seats Side | Side Steps |
| Smart KEY Remote X 2 | Sound System with 9 Speakers |
| Spare Wheel 17 Inch | Speed Limit Warning - Adjustable |
| Speed Sensing Auto Door Lock | Speed Sensitive Power Steering |
| Split Fold Rear Seat | Steering Mode Adjustment |
| Sunglass Holder | Sunroof |
| Sunvisors with Vanity Mirrors & Illumination | Tailgate Manual Lift |
| Traffic Sign Recognition | Trailer Wiring Harness |
| Transparent Chassis Function | Turn Assist |
| Tyre Pressure Monitoring System | Underbody Protection |
| Upholstery - Artificial Leather | USB Charging Port/S - Rear |
| USB Input Socket | Vehicle Stability Control |
| Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
Plus On Roads $1975
Plus On Roads $1975