Used Vehicle
~$102
Cost to fill at $1.50/L
~850km
Average per tank
| Vehicle | 2024 Mitsubishi Pajero Sport QF MY23 GLX (4WD) 5 Seat White 8 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 47 kms |
| Drive Type | 4WD |
| Rego | S127DAV |
| StockNo | 000351 |
| VIN | MK2GUKS10PN000351 |
| ANCAP Safety Rating |
|
| CO² Emissions | 212 g/Km |
| Fuel Economy (City) | 8 L/100Km |
| Towing Weight Braked | 3100kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 220V Power Outlet | Active Traction Control |
| Adaptive Cruise Control | Additional 12 Volt Socket/S |
| Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
| Adjustable Speed Limiter | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Auto Stability Control |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Brake Hold | Automatic Door Locks |
| Automatic Park Brake | Bluetooth Connectivity |
| Body Coloured Roof | Bottle Holders - Front & Rear |
| Brake Override System | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Storage BOX With LID |
| Centre Console Tray | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Cloth Upholstery - Premium |
| CUP Holders - Front & Rear | Curtain Airbags |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Display Audio With Touch Screen | Door Pockets - Front & Rear |
| Driver Lumbar Support | Dual Front Airbags Package |
| Dual Range Transfer Case | Dust & Pollen Filter |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Brake Assist | Emergency Stop Signal |
| Engine Immobiliser | Extra USB Socket/S |
| Five Seat Interior | FOG Lights - LED |
| Forward Collision Mitigation | Hdmi Input |
| Headlights - Automatic Levelling | Hill Descent Control |
| Hill Start Assist | Intermittent Wipers - Front |
| Intermittent Wipers - Rear | Keyless Entry |
| Leather Gear Selector | Leather Steering Wheel |
| LED Cornering Lights | LED Headlights |
| Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
| ONE Touch Start System | Parking Distance Control Rear |
| Power Mirrors with Folding | Power Mirrors with Indicators |
| Power Windows | Power Windows - Auto UP/Down - Driver Control |
| Power Windows Lock - Driver Control | Radio AM/FM |
| Rear AIR Vents | Rear Centre Armrest With CUP Holders |
| Rear Cooler | Rear LED Stop Light |
| Rear Window Demister | Rear Wiper/Washer |
| Reclining Rear Seats | Reversing Camera |
| Roof Rails - Silver Finish | Seatback Pockets - Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Selectable OFF-Road Modes | Side Airbags - Front Seats Side |
| Side Steps | Side Window Demisters |
| Single Zone Climate Control | Smart KEY |
| Smartphone Interface | Sound System with 4 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Speed Sensing Front Wipers |
| Split Fold Rear Seat | Sunglass Holder |
| Super Select II 4WD | Trailer Stability Control |
| USB Charging Port/S - Rear | USB Input Socket |
| Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
| Water Repellent Seat Fabric |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
Plus on Roads $2015.00
Plus on Roads $2015.00