Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
Dealer Licence No. 2560
20 Bookpurnong Terrace Loxton SA 5333
Dealer Licence No. 2560
Phone:
Email Us:
ABN:
| Body Colour | Red |
| Doors | 5 |
| Seats | 4 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 158 |
| Drive Type | AWD |
| ANCAP Safety Rating |
| Rego | S931DDP |
| StockNo | 159590 |
| VIN | MA3JJC74W00159590 |
| Cylinders | 4 |
| Capacity | 1.5 |
| Fuel Economy (City) | 6.9 L/100Km |
| 12 Volt Power Outlet | Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt Only |
| Android Auto | Anti-Lock Braking | Apple CAR Play |
| Autonomous Emergency Braking | Aux/USB Input Socket | Black Exterior Mirrors |
| Bluetooth Connectivity | Brake Assist | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Cruise Control | Curtain Airbags |
| Daytime Running Lights | Digital Audio Broadcast Radio Plus | Digital Clock |
| Electronic Brake Force Distribution | Electronic Stability Control | Engine Immobiliser |
| Fog Lights - Front | Front Wiper Cleaning System | Front Wipers 2 Speed |
| Full LED Headlights | Grey Grille | High Beam Assist |
| Hill Descent Control | Hill Holder | Instrument Panel CUP Holders |
| Interior Lights - Front & Rear | Lane Departure Warning | Leather Steering Wheel |
| MP3 Compatibility - Bluetooth Audio | Multi-Function Steering Wheel | Parking Collision Avoidance Assist - Rear |
| Power Mirrors | Privacy Glass | Rear Wiper/Washer |
| Reversing Camera | Seatbelts - Load Limiters Front Seats | Seatbelts - Load Limiters Rear Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats | Side Airbags |
| Weaving Alert |
Please confirm vehicle details with the seller prior to purchase.