Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
| Vehicle | 2017 Mitsubishi Eclipse Cross YA Exceed (2WD) White Continuous Variable Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 95,788 kms |
| Drive Type | FWD |
| Rego | S469DCW |
| StockNo | 21312 |
| VIN | JMFXTGK1WJZ002446 |
| ANCAP Safety Rating |
|
| CO² Emissions | 165 g/Km |
| Fuel Economy (City) | 7.3 L/100Km |
| Towing Weight Braked | 1600kg |
| 18 Inch Alloy Wheels | Active High Beam Control |
| Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Auto Climate Control with Dual Temp Zones | Autonomous Emergency Braking |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Bottle Holders - Front & Rear | Brake Assist |
| Bucket Front Seats | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cruise Control Intelligent/Active | Curtain Airbags |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Door Pockets - Front Seat | Driver Seat Height Adjustable |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Dynamic Stability Control |
| Electric Parking Brake | Electric Power Steering |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Entry Assist Grips | Fog Lights - Front |
| Forward Collision Warning | Head Up Display |
| Headlights - Automatic Levelling | Headrests - Adjustable on All Seats |
| Heated Front Seats | Keyless Entry |
| Keyless Entry & Push Start Button | Lane Change Assist |
| Lane Departure Warning | Leather Gear Knob |
| Leather Trim | LED Headlights |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Paddle Shifters ON Steering Wheel |
| Panoramic Sunroof | Parking Distance Control Front |
| Parking Distance Control Rear | Power Exterior Mirrors - Heated |
| Power Front Seat Driver | Power Mirrors |
| Power Mirrors with Indicators | Radio AM/FM |
| Rain Sensing Wipers | Rear AIR Vents |
| Rear Cross Traffic Alert | Rear Privacy Glass |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Remote Window Closing |
| Roof Rails | Roof-Mounted Rear Spoiler |
| Seatback Pocket - Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt Automatic Locking Retractor | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Smart KEY |
| Sound System with 6 Speakers | Split Fold Rear Seat |
| Surround Camera System | Traction Control System |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
1 Owner
Excellent Service History
Reversing Camera
1 Owner
Excellent Service History
Reversing Camera