Demo Vehicle
~$117
Cost to fill at $1.50/L
~928km
Average per tank
| Vehicle | 2025 GWM Cannon MY25 Ultra (4x4) White 9 Speed Automatic Dual Cab Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 9 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 608 kms |
| Drive Type | 4x4 |
| Rego | S323DFR |
| StockNo | 633245 |
| VIN | LGWDCF198SJ633245 |
| ANCAP Safety Rating | |
| CO² Emissions | 221 g/Km |
| Fuel Economy (City) | 8.4 L/100Km |
| Towing Weight Braked | 3500kg |
| (aeb) Junction Assist | 12 Volt Power Outlet |
| 18 Inch Alloy Wheels | 7 Airbags |
| Active Heated/Ventilated Front Seats | Adaptive Cruise Control |
| Ambient Interior Lighting | Antenna - Roof-Mounted Shark Fin Type |
| Around View Monitor | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Autonomous Emergency Braking |
| Blind Spot Monitoring | Bluetooth Connectivity |
| Body Coloured Exterior Mirrors | Brake Assist |
| Central Airbag | Child Seat - Isofix Anchorage System |
| Curtain Airbags | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Door Opening Warning |
| Driver Fatigue Detection | Dust & Pollen Filter |
| ECO Mode | Electric Parking Brake |
| Electric Power Steering | Electronic Diff Lock Rear |
| Electronic Stability Control | Emergency Lane Keep Assist |
| Emergency Stop Signal | Engine Cover |
| Engine Immobiliser | FOG Lights - Rear LED |
| Follow ME Home Lighting | Forward Collision Warning |
| Front Centre Airbag | Full LED Tail Lights |
| Headlights - Automatic High/LOW Beam | Headlights - Automatic Levelling |
| Heated Steering Wheel | Hill Ascent Control |
| Hill Descent Control | Instrument Cluster Display - 7.0 Inch |
| Lane Centering Function | Lane Change Assist |
| Lane Departure Warning | Lane Keeping Assist |
| Leather Accented Upholstery | LED Headlights |
| LED Indicators | LOW Range Transfer Case |
| MUD Mode | Multi-Function Steering Wheel |
| Multi-Media System With 12.3 Inch Touch Screen | Paddle Shifters ON Steering Wheel |
| Parking Distance Control Front & Rear | Power Front Seat Driver 6 WAY |
| Push Button Start | Rear Collision Warning |
| Rear Cross Traffic Alert | Rear Privacy Glass |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Remote Engine Start System | Roof Rails |
| Sand Mode | Side Airbags |
| Side Steps | Smart Entry |
| Snow Mode | Sound System with 6 Speakers |
| Spare Wheel - Steel | Speed Sensing Central Locking With Anti-Lock OUT |
| Sports Mode | Steering Mode Adjustment |
| Sunroof | Torque ON Demand 4X4 |
| Traffic JAM Assist | Traffic Sign Recognition |
| Trailer Stability Control | Trip Computer |
| Tyre Pressure Monitoring System | Under Bonnet Insulator |
| Underbody Protection | USB Charging Port/S - Rear |
| USB Input Socket | Vehicle Dynamics Control System |
| Voice Control | Wireless Android Auto |
| Wireless Apple CAR Play | Wireless Device Charger |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.