Used Vehicle
~$83
Cost to fill at $1.50/L
~679km
Average per tank
| Vehicle | 2024 GWM Haval Jolion Lux 7 Speed Auto Dual Clutch Wagon |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Gears | 7 Speed |
| Gearbox | Auto Dual Clutch |
| Transmission | Automatic |
| Odometer | 15,283 kms |
| Drive Type | FWD |
| Rego | S506DKP |
| StockNo | 21406 |
| VIN | LGWEE4A57RK656665 |
| ANCAP Safety Rating |
|
| CO² Emissions | 186 g/Km |
| Fuel Economy (City) | 8.1 L/100Km |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | Adaptive Cruise Control |
| Adjustable Power Steering Mode | Adjustable Steering Column |
| Alarm System/Remote Anti Theft | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Apple CAR Play |
| Automatic Brake Hold | Autonomous Emergency Braking |
| Blind Spot Detection | Bluetooth Connectivity |
| Brake Assist | Brake Override System |
| Cabin Lighting | Cargo Cover |
| Central Airbag | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Climate Control - 2 Zone |
| Curtain Airbags | Cyclist Emergency Braking |
| Daytime Running Lights | Door Ajar Warning |
| Door Opening Warning | Drowsiness Warning |
| Dual Front Airbags Package | ECO Mode |
| Electric Parking Brake | Electronic Stability Control |
| Emergency Lane Keep Assist | Engine Immobiliser |
| Extra USB Socket/S | Floor Mats - Heritage Design |
| Fog Lights - Rear | Forward Collision Warning |
| Front View Camera | Heated Front Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Instrument Cluster Display - 7.0 Inch | Intelligent Cornering Control |
| Intelligent Dodge | Keyless Entry |
| Lane Centering Function | Lane Change Assist |
| Lane Departure Warning | Lane Keeping Assist |
| LED Headlights | Luggage/Cargo Area Light/S |
| Multi-Function Steering Wheel | Normal Mode |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Rear |
| Passenger Seat Manual Adjust 4 WAY | Pedestrian Emergency Braking |
| Power Front Seat Driver 6 WAY | Power Mirrors With Heated & Folding |
| Power Mirrors with Indicators | Power Window Driver Auto UP/Down |
| Power Windows - Anti-Trap - Driver | Push Button Start |
| Radio AM/FM | Rain Sensing Wipers |
| Rear AIR Vents | Rear Collision Warning |
| Rear Cross Traffic Alert & Braking | Rear Guide Assist |
| Rear Privacy Glass - Rear & Side Windows | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Roll Movement Intervention | Roof Rails |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Load Limiters Rear Seats |
| Seatbelts - PRE-Tensioners Rear Seats | Seatbelts - Reminder for All Seats |
| Secondary Collision Mitigation | Side Airbags - Front Seats Side |
| Smart KEY Card X 2 | Snow Mode |
| Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Sports Mode | Sunvisors with Vanity Mirrors & Illumination |
| Synthetic Leather Steering Wheel | Synthetic Leather Upholstery |
| TOP View Camera (360 Degree) | Touchscreen LCD 10.25 Inch |
| Traction Control System | Traffic JAM Assist |
| Traffic Sign Recognition | Tyre Pressure Monitoring System |
| Upholstery - Black |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.