Used Vehicle
| Vehicle | 2023 GWM Ute Cannon-X (4x4) Black 8 Speed Automatic Dual Cab Utility |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 28,270 kms |
| Drive Type | 4x4 |
| Rego | XC337L |
| StockNo | 21285 |
| VIN | LGWDCF197PJ638668 |
| ANCAP Safety Rating |
|
| CO² Emissions | 246 g/Km |
| Fuel Economy (City) | 9.4 L/100Km |
| Towing Weight Braked | 3000kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 220V Power Outlet | 316MM Front Brakes |
| 323MM Rear Brakes | 4L Mode |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Slip Regulation | Apple CAR Play |
| Around View Monitor | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Automatic Brake Hold |
| Automatic Door Locks | Autonomous Emergency Braking |
| Black Interior | Bluetooth Connectivity |
| Body Coloured Bumpers | Body Coloured Wheel Arch Flares |
| Brake Assist | Cargo Ladder |
| Central Differential With Lock Function | Central Locking Remote Control |
| Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Chrome Exterior Mirrors |
| Chrome Front Grille | Comfort Mode |
| Cruise Control | Curtain Airbags |
| Cyclist Recognition | Daytime Running Lights |
| Diff Lock Rear | Door Ajar Warning |
| Driver Mode Selection | Dual Front Airbags Package |
| Dust & Pollen Filter | Dynamic Steering Torque System |
| Easy Close Tailgate | Easy Open Tailgate |
| ECO Mode | Electric Parking Brake |
| Electric Power Steering | Electronic Diff Lock Rear |
| Electronic Gear Selector | Electronic Stability Control |
| Electronic Stability Program | Emergency Brake Lights - Flashing |
| Emergency Fuel Supply CUT-OFF | Engine Cover |
| Engine Immobiliser | Extra USB Socket/S |
| FOG Lights - Front With Cornering Function | Fog Lights - Rear |
| Forward Collision Warning | Front Centre Airbag |
| Front Footwell Lights - LED | Handsfree Mobile Communication |
| Headlights - Auto On/Off Function | Headlights - Automatic Levelling |
| Headlights Follow ME Home Function | Headrests Front |
| Headrests Rear | Heated Front Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Start Assist | Hydraulic Engine Mount |
| Impact Sensing Auto Door Unlock | Instrument Cluster Display - 7.0 Inch |
| Keyless Entry | Lane Change Assist |
| Lane Departure Warning | Lane Keeping Assist |
| Leather Steering Wheel | Leather Upholstery |
| LED Headlights | LED Indicators |
| Luxury Interior | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Ncap Frame & Body Structure |
| Normal Mode | Paddle Shifters ON Steering Wheel |
| Parking Distance Control Front & Rear | Pedestrian Recognition |
| Power Front Seat Driver 6 WAY | Power Front Seat Passenger 4 WAY |
| Power Mirrors with Folding | Power Mirrors with Indicators |
| Power Windows | Power Windows - Anti-Trap |
| Power Windows With ONE-Touch Operation | Push Button Start |
| Radio AM/FM | Rear AIR Vents |
| Rear Centre Armrest | Rear Lights - LED |
| Rear Privacy Glass | Rear Recovery Point |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Scuff Plates ON Door Sills | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Rear Seats | Seatbelts - PRE-Tensioners Rear Seats |
| Seatbelts - Reminder for Front Seats | Secondary Collision Mitigation |
| Side Airbags | Side Steps |
| Smart KEY Remote X 2 | Sound System with 6 Speakers |
| Special Anti-Rust Protection | Speed Limit Information |
| Speed Limit Warning - Adjustable | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Sports BAR - Stainless Steel |
| Sports Mode | Standard Mode |
| Sunglass Holder | Surround Camera System |
| Torque ON Demand 4X4 | Touchscreen LCD 9.0 Inch |
| Traction Control System | Traffic Sign Recognition |
| Tyre Pressure Monitoring System | USB Charging Port/S - Rear |
| USB Input Socket | Vehicle Stability Control |
| Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
| Voice Recognition System | Warning Triangle |
| Wireless Device Charger |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.