Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Vehicle | 2021 Mitsubishi Triton MR MY21 GLX (4x4) 6 Speed Automatic Cab Chassis |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 56,785 kms |
Drive Type | 4x4 |
Rego | S264CKU |
StockNo | 21147 |
VIN | MMAYLKL10MH011065 |
ANCAP Safety Rating |
|
CO² Emissions | 225 g/Km |
Fuel Economy (City) | 8.6 L/100Km |
Towing Weight Braked | 3000kg |
12 Volt Power Outlet | 294MM Front Brakes |
Active Traction Control | Additional 12 Volt Socket/S |
Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Anti-Lock Braking |
Audio Streaming | Auto Stability Control |
Automatic Door Locks | Black Door Handles - Exterior |
Black Exterior Mirrors | Bluetooth Connectivity |
Body Coloured Roof | Bottle Holders - Front Seats |
Brake Override System | Central Locking |
Centre Console Box - Multi-Purpose | Centre Console Storage |
Cloth Upholstery | Compact Disc Player |
Cruise Control | Cup Holders - Front Seats |
Curtain Airbags | Daytime Running Lights |
Display Audio With Touch Screen | Door Pockets - Front Seat |
Dual Front Airbags Package | Dust & Pollen Filter |
Easy Select 4WD | Electronic Brake Force Distribution |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | Halogen Headlights |
Highway-Terrain Tyres | Hill Start Assist |
Intermittent Wipers - Front | Keyless Entry |
Manual Shift Mode | Manual Temperature Control |
Multi-Function Steering Wheel | Power Mirrors |
Power Window Driver Auto UP/Down | Power Windows |
Power Windows Lock - Driver Control | Radio AM/FM |
Rear Window Demister | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags - Front Seats Side | Side Window Demisters |
Sound System with 2 Speakers | Spare Wheel - Full Size Steel Wheel |
Speed Limiting Device | Speed Sensing Front Wipers |
Storage Compartment With Hinged LID | Touchscreen 6.1 Inch |
Trailer Stability Control | Twin Speed Transfer BOX |
Underbody Protection | USB Input Socket |
Ventilated Front Disc Brakes | Vinyl Floor Covering |
Voice Recognition System |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
Low kilometers
One Owner
Steel Tray
Under tray tool boxes
Tow bar
Bull bar
Low kilometers
One Owner
Steel Tray
Under tray tool boxes
Tow bar
Bull bar