Used Vehicle
~$113
Cost to fill at $1.50/L
~882km
Average per tank
| Vehicle | 2021 LDV T60 SK8C MY21 Mega TUB (4x4) Grey 6 Speed Direct Shift Double Cab Utility |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Direct Shift |
| Transmission | Automatic |
| Odometer | 39,985 kms |
| Drive Type | 4x4 |
| Rego | S013CLV |
| StockNo | 21188 |
| VIN | LSFAM11A3MA068243 |
| ANCAP Safety Rating |
|
| CO² Emissions | 233 g/Km |
| Fuel Economy (City) | 8.5 L/100Km |
| Towing Weight Braked | 3000kg |
| 19 Inch Alloy Wheels | Adaptive Front Lighting System |
| Adaptive Headlights | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt Only | Anti-Lock Braking |
| Attention Assist | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Blind Spot Monitoring |
| Brake Assist | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exterior Door Handles |
| Cruise Control | Cup Holders - Front Seats |
| Curtain Airbags - Front | Curtain Airbags - Rear |
| Daytime Running Lights - LED | Diff Lock Rear |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Extra USB Socket/S |
| Fatigue Reminder | Fog Lights - Front |
| Head Restraints | Headlights - Auto On/Off Function |
| Hill Descent Control | Hill Start Assist |
| Keyless Entry & Start | Lane Departure Warning |
| Leather Steering Wheel | Leather Upholstery |
| LED Headlights | Lockable Glove Box Compartment |
| MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Multi-Media System With 10 Inch Touch Screen | Parking Distance Control Rear |
| Power Exterior Mirrors - Heated | Power Front Seats 6 WAY - Heated |
| Power Mirrors With Auto Folding | Power Steering |
| Radio AM/FM | Rain Sensing Wipers |
| Rear Collision Prevention | Rear View Mirror - Auto Dimming |
| Reversing Camera | Roll Stability Control |
| Roof Rails | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - 2ND ROW Seats Side | Side Airbags - Front Seats Side |
| Side Steps | Smart KEY |
| Smart KEY - Additional | Smartphone Pack |
| Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
| Spare Wheel 17 Inch | Sports BAR |
| Sunglass Holder | Traction Control System |
| Tyre Pressure Monitoring System | USB Input Socket |
| UTE Tray Liner | Vehicle Dynamics Control System |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.