Used Vehicle
~$95
Cost to fill at $1.50/L
~828km
Average per tank
Vehicle | 2018 Mitsubishi ASX XC MY19 Exceed (2WD) Red Continuous Variable Wagon |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 100,493 kms |
Drive Type | FWD |
Rego | S888BWM |
StockNo | 21174 |
VIN | JMFXTGA2WKU005989 |
ANCAP Safety Rating |
|
CO² Emissions | 176 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Aux/USB Input Socket | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front Seats | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Chrome Grille Surround |
Chrome Interior Door Handles | Coat Hanger Hook/S |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Audio Broadcast Radio |
Digital Clock | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Forward Collision Warning | Grab Handles - Front & Rear |
Halogen Headlights | Head Airbags |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Keyless Entry & Drive | Lane Change Assist |
Leather Gear Knob | Leather Steering Wheel |
Leather Trim | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Memory Card Reader |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Parking Distance Control Rear |
Power Front Seat Driver | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Protective Glazing | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Cross Traffic Alert | Rear Spoiler |
Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunroof |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Vehicle Stability Control |
Welcome Lights |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
Tow bar
Tow bar