Used Vehicle
~$93
Cost to fill at $1.50/L
~729km
Average per tank
| Vehicle | 2017 Kia Sportage QL MY17 GT-Line Grey Leather (AWD) Snow White Pearl 6 Speed Automatic Wagon |
| Body Colour | Snow White Pearl |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 54,987 kms |
| Drive Type | AWD |
| Rego | S371DCP |
| StockNo | 21242 |
| VIN | KNAPR81CSH7302878 |
| ANCAP Safety Rating |
|
| CO² Emissions | 199 g/Km |
| Fuel Economy (City) | 8.5 L/100Km |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Active High Beam Control | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Autonomous Emergency Braking | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Cargo NET ON Floor |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | Chrome Exterior Door Handles |
| Chrome Surround - Exterior Side Windows | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Ajar Warning | Door Pockets - Front Seat |
| Driver Foot Rest | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Flip/Folding Key | Fog Lights - Front |
| Forward Collision Warning | Head Airbags |
| Headlight Washer System | Headlights - Automatic Levelling |
| Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
| Heated Front Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Illuminated Ignition Key Ring | Impact Sensing Auto Door Unlock |
| Intermittent Wipers - Variable | Keyless Entry & Drive |
| Lane Change Warning | Lane Departure Warning |
| Leather Accented Upholstery | Leather Gear Knob |
| Leather Steering Wheel | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| MUD Flaps - Front & Rear | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Park Assist |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors with Indicators & Folding |
| Power Steering | Power Sunroof |
| Power Tailgate | Power Windows With ONE-Touch Operation |
| Protective Glazing | Rain Sensing Wipers |
| Rear Lights - LED | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Reversing Camera | Roof Rails - Black Finish |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Door Impact Beams | Sound System with 6 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Sports Steering Wheel - Flat-Bottomed |
| Sports Suspension | Start/Stop Button |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
| Ventilated Front Seats | Xenon Headlights |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
Low Km's
Leather seats
Window Tint
Reversing Camera
Sun roof
Low Km's
Leather seats
Window Tint
Reversing Camera
Sun roof