Used Vehicle
~$83
Cost to fill at $1.50/L
~624km
Average per tank
| Vehicle | 2014 Kia Sportage SL Series 2 MY14 SI Premium (FWD) Silver 6 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 119,118 kms |
| Drive Type | FWD |
| Rego | S504BFP |
| StockNo | 21340 |
| VIN | U5YPC818BMEL60417 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 210 g/Km |
| Fuel Economy (City) | 8.8 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Active Front Head Restraints | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo Cover | Cargo NET ON Floor |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Grille Surround | Chrome Interior Door Handles |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Pockets - Front & Rear | Driver Foot Rest |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Flip/Folding Key | Fog Lights - Front |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Illuminated Ignition Key Ring |
| Intermittent Wipers - Variable | Leather Accented Upholstery |
| Leather Gear Knob | Leather Steering Wheel |
| Lockable Glove Box Compartment | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Spoiler | Rear View Mirror - Auto Dimming |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Reversing Camera |
| Roof Rails | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Tinted Windows | Traction Control System |
| Trip Computer |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.