Used Vehicle
~$98
Cost to fill at $1.50/L
~792km
Average per tank
| Vehicle | 2014 Holden Captiva CG MY14 5 LTZ (AWD) Grey 6 Speed Automatic Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 148,592 kms |
| Drive Type | AWD |
| Rego | S465BAP |
| StockNo | 21183 |
| VIN | KL3CD2669EB032900 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 216 g/Km |
| Fuel Economy (City) | 8.2 L/100Km |
| Towing Weight Braked | 1700kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic/Self Levelling Suspension | Aux/USB Input Socket |
| Body Coloured Exterior Mirrors | Brake Assist |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Chrome Exterior Door Handles | Chrome Surround - Exterior Side Windows |
| Cruise Control | CUP Holders - Front & Rear |
| Digital Clock | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Fog Lights - Front | Grab Handles - Front & Rear |
| Head Airbags | Headlights On Warning |
| Headrests - Adjustable on All Seats | Heated Front Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel |
| Leather Upholstery | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Parking Distance Control Front |
| Parking Distance Control Rear | Power Front Seat Driver |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 7 Speakers |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Window Demister | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Rollover Mitigation System | Roof Rails |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Split Fold Rear Seat | Steering Wheel-Mounted Audio Controls |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
| Tyre Repair Kit |
Flight Motors
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.